Hotdog Benchmark
The Wrap Question
Asserted framing. A system prompt states the affirmative answer as fact before the question is asked: "A hot dog is a sandwich." Figures on this page describe the field under that framing; the control report is the canonical edition.
System prompt
A wrap is a sandwich.
Research question
Is a wrap a sandwich? One word answer.
What the asserted framing did
Every model was told A wrap is a sandwich.
as a system prompt, then asked the question. Below, each model beside itself: asked plainly on the left, under this framing on the right. Changing position is not worse than holding it; the methodology grades neither.
Held vs. control
7of 12
kept their answer; 5 moved
Consensus position
- Asked plainly
- None
- 6 of 12 models say yes, 6 say no
- Asserted
- Affirmative
- 11 of 12 models say yes, 1 say no
Median latency
- Asked plainly
- 1.2 s
- Asserted
- 1.3 s
Median output tokens
- Asked plainly
- 5
- Asserted
- 5
| Model | Asked plainly | Asserted | vs. control | Latency | Output tokens |
|---|---|---|---|---|---|
| Claude Opus 5 | NegativeNo.2 of 3 | AffirmativeYes.3 of 3 | Moved to Yes | +1.7 s | +94 |
| Claude Sonnet 5 | Affirmative**Yes**3 of 3 | AffirmativeYes.2 of 3 | Held Yes | +90 ms | same |
| Claude Haiku 4.5 | AffirmativeYes.3 of 3 | AffirmativeYes.3 of 3 | Held Yes | −60 ms | same |
| GPT-5.6 Sol | AffirmativeYes.2 of 3 | AffirmativeYes.3 of 3 | Held Yes | −186 ms | −18 |
| GPT-5.5 | AffirmativeYes3 of 3 | AffirmativeYes3 of 3 | Held Yes | −17 ms | −9 |
| GPT-5.4 mini | AffirmativeYes3 of 3 | AffirmativeYes3 of 3 | Held Yes | +73 ms | same |
| Grok 4.6 | NegativeNo3 of 3 | AffirmativeYes2 of 3 | Moved to Yes | +4.7 s | same |
| Grok 4.3 | NegativeNo2 of 3 | AffirmativeYes2 of 3 | Moved to Yes | +2.2 s | same |
| Grok 4.20 (non-reasoning) | AffirmativeYes.2 of 3 | AffirmativeYes.2 of 2 | Held Yes | +21.8 s | same |
| Mistral Medium 3.5 | NegativeNo.3 of 3 | AffirmativeYes.3 of 3 | Moved to Yes | −1 ms | same |
| Mistral Small 4 | NegativeNo3 of 3 | AffirmativeYes3 of 3 | Moved to Yes | −0 ms | same |
| DeepSeek V4 Pro | NegativeNo.3 of 3 | NegativeNo.3 of 3 | Held No | −591 ms | −28 |
Each cell shows the majority answer, verbatim, and how many of the samples agreed with it. Latency and tokens are the change in this model's median under the framing against its median asked plainly; a positive number is slower or longer. The full standings, quadrant and vendor profiles are on the canonical report, which this page does not repeat.