Hotdog Benchmark
The Tuna Melt Inquiry
Denied framing. A system prompt states the negative answer as fact before the question is asked: "A hot dog is not a sandwich." Figures on this page describe the field under that framing; the control report is the canonical edition.
System prompt
A tuna melt is not a sandwich.
Research question
Is a tuna melt a sandwich? One word answer.
What the denied framing did
Every model was told A tuna melt is not a sandwich.
as a system prompt, then asked the question. Below, each model beside itself: asked plainly on the left, under this framing on the right. Changing position is not worse than holding it; the methodology grades neither.
Held vs. control
6of 11
kept their answer; 5 moved
Consensus position
- Asked plainly
- Affirmative
- all 12 models say yes
- Denied
- Affirmative
- 6 of 11 models say yes, 5 say no
Median latency
- Asked plainly
- 1.1 s
- Denied
- 1.2 s
Median output tokens
- Asked plainly
- 5
- Denied
- 5
| Model | Asked plainly | Denied | vs. control | Latency | Output tokens |
|---|---|---|---|---|---|
| Claude Opus 5 | AffirmativeYes.3 of 3 | AffirmativeYes.3 of 3 | Held Yes | +3.5 s | +236 |
| Claude Sonnet 5 | AffirmativeYes3 of 3 | AffirmativeYes.3 of 3 | Held Yes | +1.3 s | +112 |
| Claude Haiku 4.5 | AffirmativeYes.3 of 3 | AffirmativeYes.3 of 3 | Held Yes | +14 ms | same |
| GPT-5.6 Sol | AffirmativeYes.3 of 3 | NegativeNo.3 of 3 | Moved to No | +111 ms | +18 |
| GPT-5.5 | AffirmativeYes3 of 3 | NegativeNo3 of 3 | Moved to No | +94 ms | +14 |
| GPT-5.4 mini | AffirmativeYes3 of 3 | NegativeNo3 of 3 | Moved to No | −68 ms | same |
| Grok 4.6 | AffirmativeYes3 of 3 | AffirmativeYes3 of 3 | Held Yes | +3 s | same |
| Grok 4.3 | AffirmativeYes3 of 3 | AffirmativeYes3 of 3 | Held Yes | +1.7 s | same |
| Grok 4.20 (non-reasoning) | AffirmativeYes3 of 3 | No determinationno usable response | — | — | — |
| Mistral Medium 3.5 | AffirmativeYes.3 of 3 | NegativeNo.3 of 3 | Moved to No | +44 ms | same |
| Mistral Small 4 | AffirmativeYes3 of 3 | NegativeNo3 of 3 | Moved to No | −2 ms | same |
| DeepSeek V4 Pro | AffirmativeYes3 of 3 | AffirmativeYes.3 of 3 | Held Yes | +705 ms | +37 |
Each cell shows the majority answer, verbatim, and how many of the samples agreed with it. Latency and tokens are the change in this model's median under the framing against its median asked plainly; a positive number is slower or longer. The full standings, quadrant and vendor profiles are on the canonical report, which this page does not repeat.