Hotdog Benchmark
The Grilled Cheese Case
Asserted framing. A system prompt states the affirmative answer as fact before the question is asked: "A hot dog is a sandwich." Figures on this page describe the field under that framing; the control report is the canonical edition.
System prompt
A grilled cheese is a sandwich.
Research question
Is a grilled cheese a sandwich? One word answer.
What the asserted framing did
Every model was told A grilled cheese is a sandwich.
as a system prompt, then asked the question. Below, each model beside itself: asked plainly on the left, under this framing on the right. Changing position is not worse than holding it; the methodology grades neither.
Held vs. control
10of 10
kept their answer; 0 moved
Consensus position
- Asked plainly
- Affirmative
- all 10 models say yes
- Asserted
- Affirmative
- all 10 models say yes
Median latency
- Asked plainly
- 988 ms
- Asserted
- 962 ms
Median output tokens
- Asked plainly
- 6
- Asserted
- 6
| Model | Asked plainly | Asserted | vs. control | Latency | Output tokens |
|---|---|---|---|---|---|
| Claude Opus 5 | AffirmativeYes.3 of 3 | AffirmativeYes.3 of 3 | Held Yes | +829 ms | +61 |
| Claude Sonnet 5 | AffirmativeYes.3 of 3 | Affirmative**Yes**3 of 3 | Held Yes | −78 ms | +1 |
| Claude Haiku 4.5 | AffirmativeYes.3 of 3 | AffirmativeYes.3 of 3 | Held Yes | −140 ms | same |
| GPT-5.6 Sol | AffirmativeYes.3 of 3 | AffirmativeYes.3 of 3 | Held Yes | −63 ms | same |
| GPT-5.5 | AffirmativeYes3 of 3 | AffirmativeYes3 of 3 | Held Yes | −35 ms | same |
| GPT-5.4 mini | AffirmativeYes3 of 3 | AffirmativeYes3 of 3 | Held Yes | −114 ms | same |
| Grok 4.6 | AffirmativeYes3 of 3 | AffirmativeYes3 of 3 | Held Yes | +2.7 s | same |
| Grok 4.3 | AffirmativeYes2 of 2 | AffirmativeYes3 of 3 | Held Yes | −6.8 s | same |
| Grok 4.20 (non-reasoning) | AffirmativeYes.3 of 3 | AffirmativeYes.3 of 3 | Held Yes | −22 ms | +1 |
| Mistral Medium 3.5 | No determinationno usable response | No determinationno usable response | — | — | — |
| Mistral Small 4 | No determinationno usable response | No determinationno usable response | — | — | — |
| DeepSeek V4 Pro | AffirmativeYes.3 of 3 | AffirmativeYes.3 of 3 | Held Yes | −258 ms | −5 |
Each cell shows the majority answer, verbatim, and how many of the samples agreed with it. Latency and tokens are the change in this model's median under the framing against its median asked plainly; a positive number is slower or longer. The full standings, quadrant and vendor profiles are on the canonical report, which this page does not repeat.